BANGALORE TURF CLUB
                                  PRESS REPORT

 

22 Nov 2019 17:26:39                                                    Report No : 5

Race Date : 22 Nov 2019                                                    Venue : BLR

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     |  THP |    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div |  Div |  Div   Div | FAV |       horses                                                                                                                                                                                                        A[1]
------------------------------------------------------------------------------------------------------------------
01   09-01-03-11   143 |   35    12    11 |  831   198    30 |  909   398 |   66 |19262 11007 |  03 |
                       |                  |                  |            |      |            |     |
02   05-11-02-03    42 |   16    12    20 |   74    33    32 |  290   157 |   44 |  798   330 |  11 |
                       |                  |                  |            |      |            |     |
03   03-01-12-05    31 |   16    15    74 |  120    52    42 | 2227  1114 |  113 |33926 14540 |  03 |
                       |                  |                  |            |      |            |     |
04   06-10-04-02    17 |   12    81    19 |  834   669   306 | 2825   383 |   36 |90524 38796 |  06 |
                       |                  |                  |            |      |            |     |
05   02-03-09-01    19 |   11    20    25 |  158   103    58 |  729   338 |   51 | 8904  8586 |  02 |
                       |                  |                  |            |      |            |     |
06   04-02-01-12    24 |   14    15    27 |   96    39    39 |  592   233 |   62 | 9932  9577 |  04 |
                       |                  |                  |            |      |            |     |
07   02-06-05-03    13 |   10    11    16 |   18    13    17 |   50    44 |   36 |  656   533 |  02 |01 11
                       |                  |                  |            |      |            |     |
08   07-04-03-01    63 |   34    22     0 |  545   240    38 | 1145   550 |   40 | 4927  2393 |  01 |
                       |                  |                  |            |      |            |     |
09   03-02-01-05    30 |   12    22    14 |  312   127    51 |  367   126 |   44 | 1129   320 |  03 |08 09
                       |                  |                  |            |      |            |     |
10   03-07-08-10    88 |   27    36    15 | 1006   666   101 | 5148  1226 |   52 |22460  6417 |  08 |
                       |                  |                  |            |      |            |     |
------------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              12:47:01          1/2   -1/2   -NS            01M 14.58Sec
           02              13:19:59          SNK   -3/4   -2 3/4         01M 25.90Sec
           03              13:48:40          1 3/4 -3/4   -SNK           01M 13.73Sec
           04              14:16:23          NS    -2 1/4 -NS            01M 26.89Sec
           05              14:46:52          3     -2 1/4 -1 1/2         01M 12.69Sec
           06              15:16:20          1     -3 3/4 -1/2           01M 37.76Sec
           07              15:48:20          3     -11 1/2-LNK           01M 23.61Sec
           08              16:16:48          2 1/2 -3/4   -LNK           01M 23.90Sec
           09              16:46:32          2     -NS    -1 3/4         01M 24.75Sec
           10              17:16:51          NK    -1     -3/4           01M 13.15Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner               39          12785                0
         JPP     J1 Runner              425            503
         TBP     T1                      25            470                0
         TBP     T2                     166             89                0
         TBP     T3                       9           4017                0