BANGALORE TURF CLUB
                                  PRESS REPORT

 

12 Jan 2019 17:52:56                                                    Report No : 5

Race Date : 12 Jan 2019                                                    Venue : MUM

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     |  THP |    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div |  Div |  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------------
01   01-04-10-09    28 |   14    20    50 |  135    62    52 | 2058  1940 |  102 |71034 22832 |  05 |
                       |                  |                  |            |      |            |     |
02   02-04-06-01    16 |   12    26     0 |   92    89    45 |  490   296 |   50 |  825   283 |  02 |
                       |                  |                  |            |      |            |     |
03   09-05-04-07    35 |   15    14    57 |   99    42    34 | 1243  1218 |  113 |14514 12441 |  05 |
                       |                  |                  |            |      |            |     |
04   07-06-05-01    17 |   11    13    39 |   30    22    26 |  294   208 |   81 | 1102   281 |  07 |
                       |                  |                  |            |      |            |     |
05   04-03-05-01    12 |   11    14     0 |   18    22    17 |   37    17 |   23 |   35    11 |  04 |
                       |                  |                  |            |      |            |     |
06   13-11-07-05    42 |   16    13    13 |  179    61    39 |  241   115 |   53 | 2191  1596 |  11 |
                       |                  |                  |            |      |            |     |
07   03-07-02-06    36 |   14    14    13 |  159    72    42 |  366   140 |   51 | 1610   793 |  02 |
                       |                  |                  |            |      |            |     |
08   01-09-07-02    61 |   21    13    18 |  271   119    38 |  551   403 |   45 | 4189  1312 |  09 |
                       |                  |                  |            |      |            |     |
------------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              13:59:55          1     -5 3/4 -1 1/4         01M 38.37Sec
           02              14:30:03          3 1/4 -1 1/4 -LNK           01M 38.23Sec
           03              14:59:40          3 1/4 -2 1/4 -1 1/4         00M 59.68Sec
           04              15:30:25          2     -1 3/4 -1 1/4         00M 58.10Sec
           05              16:00:52          1/2   -8 1/2 -1 3/4         02M 01.46Sec
           06              16:35:42          1 1/4 -1 3/4 -3/4           01M 12.04Sec
           07              17:13:44          1 1/4 -1/2   -1             01M 24.02Sec
           08              17:39:47          2     -1 3/4 -SNK           00M 59.80Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner              316           2585                0
         JPP     J1 Runner             2871            122
         TBP     T1                      93            192                0
         TBP     T2                      12           1607                0