BANGALORE TURF CLUB
                                  PRESS REPORT

 

07 Feb 2019 16:53:19                                                    Report No : 5

Race Date : 07 Feb 2019                                                    Venue : CAL

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     |  THP |    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div |  Div |  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------------
01   06-09-05-03    65 |   22    32    13 | 1175   654    91 | 3202   950 |   54 |16280 13954 |  05 |07
                       |                  |                  |            |      |            |     |
02   02-06-08-04    84 |   26    22    20 |  607   319    55 | 1856   707 |   49 | 3889  1000 |  12 |
                       |                  |                  |            |      |            |     |
03   08-03-06-01    46 |   17    14    29 |  138    52    28 | 1058   472 |   58 | 2587   723 |  03 |
                       |                  |                  |            |      |            |     |
04   02-11-04-01    54 |   15    16    12 |  420   106    40 |  335   108 |   44 | 1548  1131 |  04 |
                       |                  |                  |            |      |            |     |
05   03-01-05-04    23 |   13    22     0 |   64    57    34 |  295   151 |   40 |  595   189 |  03 |
                       |                  |                  |            |      |            |     |
06   04-01-02-03    64 |   16    10    20 |   97    44    22 | 1018   339 |   42 |    0     0 |  01 |06 09 10
                       |                  |                  |            |      |            |     |
07   02-08-13-03    84 |   24    20    21 |  148   156    48 | 1343  1151 |   55 | 3128  1129 |  03 |
                       |                  |                  |            |      |            |     |
------------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              13:30:04          1 1/4 -3/4   -NK            01M 06.89Sec
           02              14:03:01          1 1/4 -NS    -3/4           01M 13.28Sec
           03              14:29:52          2 3/4 -NK    -1/2           01M 38.56Sec
           04              14:58:58          SNK   -3 1/4 -1 1/4         01M 04.98Sec
           05              15:29:39          2 1/4 -1     -4 1/4         02M 06.19Sec
           06              16:06:14          SHD   -6     -1 1/4         01M 26.72Sec
           07              16:37:21          1     -SNK   -NS            01M 27.00Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                1         180289                0
         JPP     J1 Runner                6          12878
         TBP     T1                       3           2728                0
         TBP     T2                       4           3931                0
         EXP                                                           4191

 

 

 

 

 

 

 

 

 

 

 

 

 

                              BANGALORE TURF CLUB
                                  PRESS REPORT

 

07 Feb 2019 17:02:39                                                    Report No : 5

Race Date : 07 Feb 2019                                                    Venue : MAA

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     |  THP |    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div |  Div |  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------------
01   07-06-08-04    60 |   19    17    18 |  474    75    54 | 2843   975 |   49 |    0     0 |  01 |
                       |                  |                  |            |      |            |     |
02   09-02-10-01  1373 |  101    10    39 | 7792  6208    28 | 3791  3249 |   91 |    0     0 |  02 |07
                       |                  |                  |            |      |            |     |
03   04-11-03-10    42 |   13    22    17 |  416   234    50 | 1130   280 |   47 |91112     0 |  02 |
                       |                  |                  |            |      |            |     |
04   03-11-01-08    20 |   10    14    28 |   34    25    31 |  423   340 |   62 |  896   323 |  03 |
                       |                  |                  |            |      |            |     |
05   14-10-03-09    31 |   14    16   111 |  152    41    37 | 1575  4726 |  251 |    0  5031 |  06 |
                       |                  |                  |            |      |            |     |
06   09-02-03-06    28 |   20    24    20 |  122   258    56 | 1162  1660 |  113 |    0     0 |  08 |
                       |                  |                  |            |      |            |     |
------------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              14:17:58          LNK   -3     -1             01M 14.73Sec
           02              14:45:54          3/4   -1 3/4 -4             01M 27.53Sec
           03              15:16:12          3/4   -1 1/2 -1 1/2         01M 00.16Sec
           04              15:45:17          3     -SNK   -NK            01M 26.28Sec
           05              16:18:46          3/4   -3/4   -SNK           01M 25.60Sec
           06              16:50:05          1/2   -1/2   -1             00M 59.16Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                0              0             9585
         JPP     J1 Runner                0              0
         TBP     T1                       0              0              852
         TBP     T2                      16            289                0
         EXP                                                          99659