BANGALORE TURF CLUB
                                  PRESS REPORT

 

17 Feb 2019 17:30:31                                                    Report No : 5

Race Date : 17 Feb 2019                                                    Venue : HYD

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     |  THP |    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div |  Div |  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------------
01   03-09-08-06    81 |   14    13    18 |  255    96    39 |  824   454 |   33 | 1344   576 |  09 |
                       |                  |                  |            |      |            |     |
02   05-01-03-02    36 |   18    22     0 |  231   154    41 |  246    90 |   46 |  895   370 |  03 |07
                       |                  |                  |            |      |            |     |
03   03-04-07-05    17 |   12    22    17 |  196   107    51 |  781   325 |   44 | 3621  1225 |  03 |
                       |                  |                  |            |      |            |     |
04   05-03-06-08    15 |   11    18    14 |  119    62    53 |  243    61 |   47 |  764   500 |  05 |
                       |                  |                  |            |      |            |     |
05   02-07-05-09    22 |   13    44    31 |  453   390   116 | 4757  1359 |   57 |33573  7194 |  02 |
                       |                  |                  |            |      |            |     |
06   13-11-12-04   227 |   35    32    16 | 4343  3255   143 |10693  4582 |   55 |38775     0 |  04 |
                       |                  |                  |            |      |            |     |
07   02-04-12-06    35 |   32    20    32 |  185    99    62 | 2970   849 |   83 | 4154  1558 |  02 |
                       |                  |                  |            |      |            |     |
08   02-04-03-08    26 |   12    16    24 |  132    92    48 | 1547   292 |   65 | 2925   919 |  02 |
                       |                  |                  |            |      |            |     |
------------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              13:46:08          1/4   -1 1/2 -1             01M 26.73Sec
           02              14:15:38          4 3/4 -1 3/4 -2             01M 39.82Sec
           03              14:46:13          3 3/4 -1/4   -SHD           01M 26.42Sec
           04              15:17:51          2     -1     -SHD           01M 53.09Sec
           05              15:48:43          2     -NK    -1 1/2         01M 25.20Sec
           06              16:19:32          SHD   -3/4   -1/2           01M 25.63Sec
           07              16:48:57          1 3/4 -1/2   -1/2           01M 25.62Sec
           08              17:17:45          2     -4 1/2 -2             01M 40.82Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                8           4355                0
         JPP     J1 Runner               18            829
         TBP     T1                       2           1762                0
         TBP     T2                      33             93                0
         TBP     T3                       3           1215                0

 

 

 

 

 

 

 

 

 

 

 

 

 

                              BANGALORE TURF CLUB
                                  PRESS REPORT

 

17 Feb 2019 17:58:24                                                    Report No : 5

Race Date : 17 Feb 2019                                                    Venue : MUM

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     |  THP |    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div |  Div |  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------------
01   01-03-02-06    20 |   13    17     0 |   51    27    28 |   68    31 |   30 |  517   497 |  01 |
                       |                  |                  |            |      |            |     |
02   02-01-12-04    17 |   11    18    35 |   95    53    46 |  994   573 |   99 | 3243   880 |  02 |
                       |                  |                  |            |      |            |     |
03   03-01-08-02    87 |   19    28    18 | 1249   669   101 | 5052  5052 |   49 | 6304  3377 |  02 |
                       |                  |                  |            |      |            |     |
04   01-04-02-03    27 |   13    13     0 |   30    19    25 |  132    62 |   24 |   99    36 |  04 |
                       |                  |                  |            |      |            |     |
05   03-05-04-02    60 |   18    10    14 |  173    51    32 |  347   117 |   40 |  666   428 |  05 |
                       |                  |                  |            |      |            |     |
06   02-01-07-13    17 |   12    17    27 |   57    44    40 |  237   340 |   66 |  925   390 |  02 |03
                       |                  |                  |            |      |            |     |
------------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              15:02:47          SHD   -1/2   -11            01M 39.30Sec
           02              15:32:52          HD    -1 1/2 -1/2           01M 39.13Sec
           03              16:01:35          1 1/4 -HD    -1/2           00M 58.93Sec
           04              16:30:15          3/4   -4 1/2 -5 1/2         01M 11.86Sec
           05              17:00:26          1 1/2 -1 1/4 -NK            01M 11.74Sec
           06              17:33:53          1 3/4 -4     -NS            01M 00.60Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner               81           7027                0
         JPP     J1 Runner              130           1876
         TBP     T1                      31            636                0