BANGALORE TURF CLUB
                                  PRESS REPORT

 

21 Feb 2019 17:51:49                                                    Report No : 5

Race Date : 21 Feb 2019                                                    Venue : MUM

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     |  THP |    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div |  Div |  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------------
01   03-01-02-09   127 |   25    13    13 |  464   289    36 | 1087   289 |   55 |35733 30628 |  02 |
                       |                  |                  |            |      |            |     |
02   03-05-06-04    18 |   16    12     0 |   33    20    27 |   92    63 |   40 |  159    80 |  03 |
                       |                  |                  |            |      |            |     |
03   01-02-06-13    39 |   17    41    29 |  634   330   130 | 2762  1085 |   80 |    0 19027 |  09 |
                       |                  |                  |            |      |            |     |
04   06-07-03-08    42 |   18    13    16 |  102    69    51 |  418   179 |   44 | 1101   505 |  08 |
                       |                  |                  |            |      |            |     |
05   07-10-02-05    41 |   15    19    15 |  248   175    47 |  423   156 |   59 | 1864  1027 |  07 |
                       |                  |                  |            |      |            |     |
06   01-05-10-11    18 |   11    20    23 |   56    46    43 |  274   206 |   49 | 5589  2927 |  01 |02
                       |                  |                  |            |      |            |     |
07   08-03-09-11    62 |   21    24    24 |  204   154    58 | 2111   905 |   68 |60078  4291 |  11 |
                       |                  |                  |            |      |            |     |
------------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              14:30:58          1/2   -1 1/4 -3 1/4         01M 25.80Sec
           02              15:00:01          2 1/4 -1     -3/4           01M 37.33Sec
           03              15:30:40          1 3/4 -NS    -SNK           01M 13.11Sec
           04              16:01:08          4     -NK    -LNK           02M 05.38Sec
           05              16:31:41          1 3/4 -3 1/2 -3/4           00M 58.86Sec
           06              17:01:22          2 1/2 -3/4   -1 1/2         01M 12.41Sec
           07              17:31:58          1 3/4 -1/2   -NK            01M 12.71Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner               57           8655                0
         JPP     J1 Runner              460            460
         TBP     T1                      45            457                0
         EXP                                                          44398

 

 

 

 

 

 

 

 

 

 

 

 

 

                              BANGALORE TURF CLUB
                                  PRESS REPORT

 

21 Feb 2019 17:51:50                                                    Report No : 5

Race Date : 21 Feb 2019                                                    Venue : MAA

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     |  THP |    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div |  Div |  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------------
01   05-03-01-02    52 |   17    34     0 |  848   320    60 | 1013   237 |   49 | 2198  1256 |  01 |
                       |                  |                  |            |      |            |     |
02   05-02-04-03    54 |   15    20    14 |  314   146    46 | 1118   659 |   41 |17269  1850 |  01 |
                       |                  |                  |            |      |            |     |
03   04-12-03-14    18 |   13    17    15 |   72    55    35 |   88    34 |   49 |  622   513 |  04 |
                       |                  |                  |            |      |            |     |
04   01-07-05-02    24 |   11    16    23 |  114    86    51 | 1317   564 |   54 | 4408   840 |  02 |06
                       |                  |                  |            |      |            |     |
05   02-01-04-03    41 |   18    15     0 |  157   149    24 |  129    73 |   32 |    0     0 |  04 |
                       |                  |                  |            |      |            |     |
06   01-05-03-02    56 |   11    14    16 |  285    90    28 |  569   212 |   40 | 1307   280 |  05 |
                       |                  |                  |            |      |            |     |
------------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              14:45:10          3/4   -1/2   -1 3/4         01M 41.39Sec
           02              15:15:22          HD    -LNK   -1/2           01M 28.22Sec
           03              15:49:18          1 1/2 -2     -4 1/4         01M 13.94Sec
           04              16:18:19          2 1/2 -4     -LNK           01M 14.14Sec
           05              16:48:13          3/4   -NK    -4             01M 25.78Sec
           06              17:17:13          3/4   -1 1/2 -NS            01M 13.17Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                2           9553                0
         JPP     J1 Runner                7           1170
         TBP     T1                       0              0             1237
         TBP     T2                       3            966                0