BANGALORE TURF CLUB
                                  PRESS REPORT

 

21 Apr 2019 13:47:01                                                    Report No : 5

Race Date : 21 Apr 2019                                                    Venue : OTY

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     |  THP |    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div |  Div |  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------------
01   02-04-01-08    43 |   15    17    12 |  272   163    51 | 1154   228 |   49 | 3924     0 |  01 |
                       |                  |                  |            |      |            |     |
02   04-02-01-03    51 |   12    16    10 |  213   166    31 |  402   117 |   29 | 1494  1210 |  06 |
                       |                  |                  |            |      |            |     |
03   07-03-04-06   133 |   21    20    13 | 2053   684    70 |11490  3283 |   39 |    0     0 |  06 |01
                       |                  |                  |            |      |            |     |
04   06-02-10-12    64 |   19    31    11 | 1720   749    75 | 2615  1868 |   44 |45141  9673 |  10 |05
                       |                  |                  |            |      |            |     |
05   08-05-10-02   169 |   29    15    64 | 1763   378    61 |13913  5962 |  128 |    0  9088 |  07 |
                       |                  |                  |            |      |            |     |
06   01-04-06-03    24 |   15    12    39 |  101    42    33 | 1169  1503 |   80 |16913 21746 |  01 |
                       |                  |                  |            |      |            |     |
07   03-04-02-09    28 |   13    19    18 |  274   122    57 |  826   212 |   58 | 3405  3162 |  03 |
                       |                  |                  |            |      |            |     |
------------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              10:31:53          NS    -DIST  -NS            01M 47.76Sec
           02              11:01:11          2 1/4 -3/4   -1/2           01M 22.50Sec
           03              11:32:11          1     -3/4   -5             01M 16.21Sec
           04              12:13:07          1 1/2 -1/2   -DIST          01M 26.99Sec
           05              12:36:33          5 1/2 -3/4   -1             01M 27.17Sec
           06              13:00:28          2 3/4 -1/2   -1 1/2         01M 02.20Sec
           07              13:33:46          2 3/4 -3 1/2 -3 1/2         01M 00.95Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                0              0            28247
         JPP     J1 Runner                0              0
         TBP     T1                       1           3168                0
         TBP     T2                       3           2414                0
         EXP                                                          60369

 

 

 

 

 

 

 

 

 

 

 

 

 

                              BANGALORE TURF CLUB
                                  PRESS REPORT

 

21 Apr 2019 17:37:55                                                    Report No : 5

Race Date : 21 Apr 2019                                                    Venue : OVS

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     |  THP |    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div |  Div |  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------------
01   05-06-07-01    10 |   10    21     0 |   38    37    28 |  140   152 |   67 |  146    36 |  05 |02 03
                       |                  |                  |            |      |            |     |
02   03-10-02-09    51 |   10    19    53 |  229   118    40 | 4040  4328 |   96 | 9806 12608 |  06 |
                       |                  |                  |            |      |            |     |
03   02-08-07-05    41 |   16    27    17 |  477   344    69 | 2666  3428 |   40 |35828 15354 |  01 |
                       |                  |                  |            |      |            |     |
04   10-01-05-09    54 |   14    37    63 |  694   302    89 |21549     0 |  155 |21129 18111 |  03 |
                       |                  |                  |            |      |            |     |
05   02-10-07-04    68 |   17    15    20 |  808   187    39 | 1114   537 |   48 | 3961  1061 |  05 |01 06
                       |                  |                  |            |      |            |     |
06   04-09-10-01    30 |   14    23    57 |  170   147    45 |    0  9981 |  122 |15597 13368 |  04 |
                       |                  |                  |            |      |            |     |
07   10-07-04-02    89 |   29    13    23 |  946   166    39 |15633     0 |   64 |    0  7577 |  02 |
                       |                  |                  |            |      |            |     |
------------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              14:25:05          1  3/4-3     -2 3/4         01M 14.71Sec
           02              14:51:36          1 1/2 -1/2   -2             00M 59.57Sec
           03              15:18:57          4 1/4 -SHD   -SHD           00M 59.89Sec
           04              15:47:56          1/2   -3/4   -1             01M 07.01Sec
           05              16:21:34          NK    -HD    -HD            01M 11.81Sec
           06              16:53:34          1 1/4 -1 1/4 -HD            01M 05.86Sec
           07              17:22:01          7 1/2 -3/4   -3/4           01M 06.92Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                0              0            34009
         JPP     J1 Runner                0              0
         TBP     T1                       3           5482                0
         TNP                                                          23290
         EXP                                                          35361