BANGALORE TURF CLUB
                                  PRESS REPORT
12 May 2019 14:17:50                                                    Report No : 5

Race Date : 12 May 2019                                                    Venue : OTY

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     |  THP |    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div |  Div |  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------------
01   09-05-02-01   194 |   32    13    13 |  468   255    33 | 1708   878 |   41 | 4635  4635 |  05 |
                       |                  |                  |            |      |            |     |
02   03-04-07-02    95 |   21    12    31 |  614   165    29 | 2038   946 |   61 | 6981  1632 |  02 |01
                       |                  |                  |            |      |            |     |
03   04-05-03-02    19 |   12    28     0 |  101    92    42 |  181    68 |   42 |  675   320 |  04 |
                       |                  |                  |            |      |            |     |
04   03-08-11-02    36 |   14    72    19 | 2406  1865   264 | 5326  4565 |   47 |38747 16606 |  02 |
                       |                  |                  |            |      |            |     |
05   10-02-01-12    42 |   14    11    36 |   68    26    38 |  391   310 |   63 | 2149   782 |  02 |08
                       |                  |                  |            |      |            |     |
06   05-01-03-02    14 |   10    16    15 |   48    41    33 |   74    32 |   39 |  185    84 |  05 |
                       |                  |                  |            |      |            |     |
07   02-01-08-04    23 |   13    43    21 |  718   234    99 | 8706  1244 |   51 |18803  3223 |  02 |
                       |                  |                  |            |      |            |     |
08   04-03-09-08    76 |   20    17    63 |  290   100    42 |32453  6954 |  173 |39200 16800 |  06 |01
                       |                  |                  |            |      |            |     |
09   03-07-09-02    25 |   10    13    15 |   83    34    36 |  124    49 |   41 |  183    88 |  03 |05
                       |                  |                  |            |      |            |     |
------------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              10:01:00          SNK   -3 1/2 -6 3/4         01M 36.21Sec
           02              10:31:59          1/2   -9 1/4 -2 3/4         01M 15.36Sec
           03              11:00:22          4 1/4 -3 1/4 -1 1/2         01M 41.50Sec
           04              11:30:31          1 1/4 -2 3/4 -SNK           01M 15.62Sec
           05              12:01:15          1 1/4 -1 3/4 -2 1/2         01M 42.19Sec
           06              12:33:38          1/2   -NK    -LNK           01M 14.67Sec
           07              13:00:32          3 1/2 -4 1/4 -SHD           01M 08.77Sec
           08              13:31:48          1     -2 1/2 -3/4           01M 18.10Sec
           09              14:04:46          1     -4 1/2 -5             01M 15.77Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner               12           3609                0
         JPP     J1 Runner               87            213
         TBP     T1                       1           3498                0
         TBP     T2                      29            180                0
TBP     T3                      26            493                0