BANGALORE TURF
CLUB
PRESS
REPORT
13 Jun 2019
13:09:30
Report No : 5
Race Date : 13 Jun 2019
Venue : OTY
Race Results WNP |
PLP | FRP
QNP SHP | TNP
| THP | EXP
| TOT | Withdrawn
No Div | Div
Div Div | Div
Div Div | Div
Div | Div | Div
Div | FAV | horses
------------------------------------------------------------------------------------------------------------------
01 04-01-05-02 30
| 13
11 21 | 106
40 31 | 187
158 | 50 | 416
145 | 01 |06
| | | | | | |
02 06-01-02-05 110 |
23 10 21 |
570 230 33 | 5859
2511 | 56 | 3409 365 |
05 |03 07
| | | | | | |
03 01-05-07-06 36 |
13 10 32 |
91 36 30 |
511 575 | 59 | 1939
623 | 05 |03 04
| | | |
| | |
04 10-05-03-09 102 |
25 131 25 |13980
4278 332 | 0
0 | 49 | 0
0 | 07 |
| | |
| | | |
05 04-09-07-06 24 |
13 15 29 |
90 65 34 |
381 157 | 59 | 2151
721 | 04 |05
| | | | | | |
06 11-01-05-09
50 | 16 15
10 | 270 125
32 | 253 92 |
63 | 1015 820 | 05 |04 06
| | | | | | |
------------------------------------------------------------------------------------------------------------------
Race No Start Time Verdict Timing
------- ---------- ------- ------
01 10:32:20 3
-3 1/2 -1 1/4 01M
23.32Sec
02 11:04:28 2 3/4 -1 1/4 -LNK 01M 21.84Sec
03 11:40:00 2 1/4 -6 1/4 -SHD 01M 21.75Sec
04 12:03:48 2 1/2 -LNK -1 1/2 01M 08.39Sec
05 12:31:50 3/4
-1 -1 1/2 01M 07.20Sec
06 12:59:46 NK
-1 3/4 -SHD 01M
14.94Sec
POOL SELECTION WINNING DIVIDEND CARRY OVER
TICKETS
JPP J1 Winner 0 0 25746
JPP J1 Runner 0 0
TBP T1 0 0 1496
TBP T2 2 4199 0
TNP
25316
EXP 37738