BANGALORE TURF CLUB
                                  PRESS REPORT

 

11 Aug 2019 17:04:46                                                    Report No : 5

Race Date : 11 Aug 2019                                                    Venue : HYD

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     |  THP |    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div |  Div |  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------------
01   06-08-03-05   252 |   41    20   128 | 2502   660    61 |    0 19651 |  191 |    0     0 |  09 |
                       |                  |                  |            |      |            |     |
02   05-12-11-08    49 |   20    23    14 |  605   168    50 |  832   284 |   67 |20053 15040 |  11 |
                       |                  |                  |            |      |            |     |
03   04-02-05-08    18 |   13    25    15 |  323   177    69 |  701   231 |   44 | 3241  1997 |  04 |
                       |                  |                  |            |      |            |     |
04   08-02-01-09    22 |   13    21    13 |  186   113    61 |  359    89 |   43 | 2007  1216 |  08 |
                       |                  |                  |            |      |            |     |
05   06-08-09-07    59 |   17    17    12 |  506   193    38 |  462   194 |   70 |17145 14695 |  09 |
                       |                  |                  |            |      |            |     |
06   05-03-01-02    53 |   23    22     0 |  281   121    46 |  515   158 |   41 | 1477   633 |  01 |
                       |                  |                  |            |      |            |     |
07   09-08-06-07   487 |   68    17    17 | 3499   805    48 |49856  7122 |   47 |    0     0 |  05 |
                       |                  |                  |            |      |            |     |
------------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              13:46:40          2     -1 1/4 -SHD           01M 07.76Sec
           02              14:18:16          3 1/2 -1/4   -1/2           01M 27.17Sec
           03              14:52:32          HD    -6     -1/2           01M 07.20Sec
           04              15:23:57          5 1/4 -2     -HD            01M 25.31Sec
           05              15:54:14          3     -1 1/2 -SHD           01M 12.79Sec
           06              16:20:45          HD    -1/4   -2 1/2         01M 39.50Sec
           07              16:52:06          NK    -1/2   -1/2           01M 15.62Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                0              0           127870
         JPP     J1 Runner               15           3653
         TBP     T1                       9            915                0
         TBP     T2                       1          11863                0
         TNP                                                          45852
         EXP                                                         195868

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                              BANGALORE TURF CLUB
                                  PRESS REPORT

 

11 Aug 2019 16:48:12                                                    Report No : 5

Race Date : 11 Aug 2019                                                    Venue : PUN

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     |  THP |    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div |  Div |  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------------
01   01-06-02-05    39 |   13    33    16 |  743   367    99 | 4501  1286 |   41 |    0  7321 |  04 |
                       |                  |                  |            |      |            |     |
02   09-06-04-01    36 |   18    39    10 |  982   345   130 | 1217   214 |   62 | 6309  2511 |  04 |
                       |                  |                  |            |      |            |     |
03   05-09-01-04    17 |   10    20    15 |   74    35    41 |  119    49 |   32 |  409   158 |  05 |
                       |                  |                  |            |      |            |     |
04   01-04-02-03    59 |   19    13    29 |  242   132    40 |  984   422 |   52 | 1412   557 |  03 |
                       |                  |                  |            |      |            |     |
05   03-05-08-01    26 |   15    22    18 |  301   185    60 | 1420   879 |   35 |10929  3747 |  03 |
                       |                  |                  |            |      |            |     |
06   07-08-03-02    33 |   13    26    28 |  417   232    68 | 2330  1427 |   85 |17274 22209 |  04 |
                       |                  |                  |            |      |            |     |
------------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              14:01:22          3 1/4 -2 3/4 -3 1/4         01M 42.61Sec
           02              14:31:25          8 1/4 -1 1/2 -NK            01M 13.42Sec
           03              15:05:10          NK    -2     -8 3/4         01M 12.36Sec
           04              15:33:54          2 1/2 -2     -NS            01M 27.27Sec
           05              16:03:37          2 1/4 -1/2   -1 1/4         01M 26.06Sec
           06              16:33:21          7     -SNK   -1 1/2         01M 26.74Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner               19           3935                0
         JPP     J1 Runner               63            509
         TBP     T1                       8           1591                0
         EXP                                                          34169