BANGALORE TURF CLUB
                                  PRESS REPORT

 

22 Sep 2019 17:07:13                                                    Report No : 5

Race Date : 22 Sep 2019                                                    Venue : HYD

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     |  THP |    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div |  Div |  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------------
01   03-09-08-02    14 |   13    10    17 |   33    17    22 |   94    71 |   33 |  522   406 |  03 |
                       |                  |                  |            |      |            |     |
02   03-02-04-06    37 |   16    22     0 |  279   151    40 | 1421  1675 |   69 | 8872  5703 |  01 |
                       |                  |                  |            |      |            |     |
03   06-01-02-11    21 |   14    18    22 |   59    19    43 |  117    77 |   52 | 1023   439 |  06 |
                       |                  |                  |            |      |            |     |
04   04-08-03-06    55 |   15    13    23 |  257   143    34 |  983   438 |   42 | 4578  2943 |  01 |
                       |                  |                  |            |      |            |     |
05   10-02-03-07    20 |   12    13    12 |   52    30    32 |  105    42 |   42 |  366   161 |  10 |
                       |                  |                  |            |      |            |     |
06   05-02-04-06    17 |   17    14     0 |   46    21    26 |   67    32 |   37 |  207   157 |  05 |
                       |                  |                  |            |      |            |     |
07   01-09-07-05    54 |   17    15    23 |  240   170    36 | 3518  1077 |   70 | 9603 12347 |  09 |03 13
                       |                  |                  |            |      |            |     |
------------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              13:47:31          1 1/2 -8 1/4 -2 1/4         01M 38.84Sec
           02              14:18:17          4     -1 1/2 -3/4           01M 54.22Sec
           03              14:49:23          NK    -1/2   -3 3/4         01M 13.12Sec
           04              15:20:16          3/4   -3     -3 3/4         01M 40.46Sec
           05              15:51:59          SHD   -2 1/4 -NK            01M 12.56Sec
           06              16:19:01          NS    -2     -1 3/4         01M 39.27Sec
           07              16:50:45          3     -3 1/2 -SHD           01M 06.94Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                2          13014                0
         JPP     J1 Runner               26            429
         TBP     T1                       4            973                0
         TBP     T2                      31           1080                0

 

 

 

 

 

 

 

 

 

 

 

 

 

                              BANGALORE TURF CLUB
                                  PRESS REPORT

 

22 Sep 2019 17:16:35                                                    Report No : 5

Race Date : 22 Sep 2019                                                    Venue : PUN

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     |  THP |    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div |  Div |  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------------
01   02-07-06-04    19 |   13    13    16 |   49    22    33 |  122    84 |   37 |  798   473 |  02 |
                       |                  |                  |            |      |            |     |
02   03-02-01-05    18 |   12    15     0 |   53    26    23 |   70    48 |   31 |   56    26 |  03 |04
                       |                  |                  |            |      |            |     |
03   02-07-06-03    14 |   12    17     0 |   29    21    19 |   32    21 |   32 |   71    46 |  02 |04
                       |                  |                  |            |      |            |     |
04   06-07-04-03    13 |   10    33     0 |   43    58    45 |  131    60 |   27 |  301   169 |  06 |02
                       |                  |                  |            |      |            |     |
05   09-06-12-01    84 |   36    14    89 |  414   141    38 | 7839  4199 |  176 |    0     0 |  13 |08
                       |                  |                  |            |      |            |     |
06   03-04-02-01    23 |   12    14     0 |   49    34    26 |  289   134 |   32 |    0     0 |  03 |
                       |                  |                  |            |      |            |     |
07   06-02-03-05    75 |   29    32    16 |  603   287    91 | 3653  1913 |   48 |20280  7726 |  07 |
                       |                  |                  |            |      |            |     |
------------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              14:03:42          3 1/4 -2 1/4 -1 3/4         01M 26.40Sec
           02              14:31:25          2 1/4 -3 1/4 -7 1/4         01M 38.19Sec
           03              15:01:47          3/4   -5 3/4 -2 1/2         01M 10.65Sec
           04              15:32:07          2 3/4 -6 1/4 -1 3/4         01M 25.78Sec
           05              16:05:48          1 1/4 -1/2   -1 1/4         00M 57.81Sec
           06              16:33:26          2     -7 1/4 -3 1/2         03M 07.94Sec
           07              17:03:26          NK    -1     -1/2           02M 08.69Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner              258           2211                0
         JPP     J1 Runner             1696            144
         TBP     T1                       9           1831                0
         EXP                                                          79365