BANGALORE TURF CLUB
                                  PRESS REPORT

 

24 Nov 2019 17:08:07                                                    Report No : 5

Race Date : 24 Nov 2019                                                    Venue : HYD

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     |  THP |    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div |  Div |  Div   Div | FAV |       horses                                                                                                                                                                                                        A[1]
------------------------------------------------------------------------------------------------------------------
01   08-05-01-03    36 |   11    10    16 |   84    30    33 |  430   195 |   32 |  542   152 |  05 |07
                       |                  |                  |            |      |            |     |
02   02-01-07-04    52 |   15    10    16 |  138    54    28 |  268   124 |   30 | 1270  1315 |  03 |
                       |                  |                  |            |      |            |     |
03   01-03-04-05    25 |   13    12    26 |   90    66    37 |  891   382 |   46 | 1910  1070 |  01 |09
                       |                  |                  |            |      |            |     |
04   05-09-04-02   118 |   25    12    56 |  621   133    30 |20429  8755 |  139 |31171 13359 |  01 |
                       |                  |                  |            |      |            |     |
05   04-01-02-07    22 |   13    18    31 |  132    85    39 | 1612   777 |   43 | 2655   517 |  04 |
                       |                  |                  |            |      |            |     |
06   04-02-01-05    13 |   11    17     0 |   36    17    20 |   49    22 |   22 |   80    25 |  04 |03
                       |                  |                  |            |      |            |     |
07   02-09-08-05    35 |   13    24    14 |  443    96    56 | 1603   993 |   46 | 3402  1782 |  05 |
                       |                  |                  |            |      |            |     |
08   01-06-02-09    34 |   16    13    43 |  138    61    35 | 1221   644 |  111 |23377     0 |  06 |
                       |                  |                  |            |      |            |     |
------------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              13:20:49          NK    -4     -NK            01M 07.79Sec
           02              13:51:07          5     -SHD   -3             01M 14.25Sec
           03              14:26:04          3 1/4 -1     -1/2           01M 13.95Sec
           04              14:56:27          1/2   -HD    -3/4           01M 14.06Sec
           05              15:21:43          3 3/4 -1/2   -NK            01M 40.67Sec
           06              15:49:23          1     -NK    -7 1/2         01M 39.32Sec
           07              16:25:38          1     -1     -1             01M 13.88Sec
           08              16:52:41          HD    -4 1/2 -1/2           01M 40.66Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                1         117798                0
         JPP     J1 Runner                6           8414
         TBP     T1                       6            499                0
         TBP     T2                       0              0             2013
         TBP     T3                      19            503                0

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                              BANGALORE TURF CLUB
                                  PRESS REPORT

 

24 Nov 2019 17:26:46                                                    Report No : 5

Race Date : 24 Nov 2019                                                    Venue : PUN

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     |  THP |    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div |  Div |  Div   Div | FAV |       horses                                                                                                                                                                                                        A[1]
------------------------------------------------------------------------------------------------------------------
01   01-02-05-08    47 |   16    20    19 |  695   380    54 | 2621  1053 |   45 |29685  6361 |  04 |
                       |                  |                  |            |      |            |     |
02   01-07-06-11    17 |   11    18    14 |   69    50    43 |  248    58 |   43 | 2176  2152 |  01 |
                       |                  |                  |            |      |            |     |
03   03-04-02-06    20 |   11    17    13 |   54    46    38 |  172    42 |   51 |  308   216 |  03 |
                       |                  |                  |            |      |            |     |
04   09-01-08-06    44 |   14    14    12 |  130    77    32 |  299   106 |   46 | 2039  2331 |  08 |
                       |                  |                  |            |      |            |     |
05   07-06-02-08    14 |   12    38    24 |  191   262   104 | 1417   550 |   73 | 7081  2731 |  07 |
                       |                  |                  |            |      |            |     |
06   03-04-02-07   115 |   46    10     0 |  357    45    54 |  363   259 |   36 | 4876  2572 |  04 |
                       |                  |                  |            |      |            |     |
07   03-04-02-06    39 |   14    13    10 |  154    93    29 |  119    45 |   45 |  316   412 |  02 |
                       |                  |                  |            |      |            |     |
08   04-03-  -07   103 |   26    16     0 |  176    86    20 | 1405     0 |   24 | 4105  2719 |  03 |
                       |                  |                  |            |      |            |     |
       -08-  -         |         17       |  243    97    21 | 1405     0 |   23 | 4105  2719 |     |
                       |                  |                  |            |      |            |     |
------------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              13:31:55          1 1/4 -3/4   -1 1/2         01M 11.96Sec
           02              14:03:17          2 3/4 -1/2   -2 3/4         01M 39.27Sec
           03              14:33:46          13 1/2-2 1/4 -3/4           01M 23.09Sec
           04              15:03:15          1 1/4 -1 1/4 -SHD           01M 37.44Sec
           05              15:32:19          LNK   -NS    -2 1/4         00M 59.22Sec
           06              16:02:40          1/2   -1 1/4 -4 1/2         01M 23.66Sec
           07              16:32:28          2 1/4 -2     -3/4           01M 09.07Sec
           08              17:03:02          3/4   -DH    -1 1/4         01M 11.37Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                1          88780                0
         JPP     J1 Runner               20           1902
         TBP     T1                      62            139                0
         TBP     T2                       5           1492                0