BANGALORE TURF CLUB
                                  PRESS REPORT

 

01 Dec 2019 17:01:52                                                    Report No : 5

Race Date : 1 Dec 2019                                                    Venue : HYD

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     |  THP |    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div |  Div |  Div   Div | FAV |       horses                                                                                                                                                                                                        A[1]
------------------------------------------------------------------------------------------------------------------
01   01-02-03-07    13 |   12    20     0 |   67    58    28 |   46    15 |   34 |  160   170 |  01 |
                       |                  |                  |            |      |            |     |
02   03-01-05-07    77 |   22    13    11 |  630   273    32 | 1017   545 |   33 | 6968  2389 |  02 |
                       |                  |                  |            |      |            |     |
03   01-03-02-09    17 |   11    14    17 |   51    54    35 |  225    79 |   29 | 1638   878 |  01 |
                       |                  |                  |            |      |            |     |
04   06-03-05-02    20 |   12    29     0 |  133    72    38 |  297   105 |   37 | 1173   340 |  06 |
                       |                  |                  |            |      |            |     |
05   01-04-07-02    35 |   15    23     0 |   70    46    38 |  455   273 |   45 | 1365   897 |  04 |
                       |                  |                  |            |      |            |     |
06   02-05-08-07    27 |   16    10    30 |   89    64    30 |  888   340 |   63 | 3631   535 |  05 |
                       |                  |                  |            |      |            |     |
------------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              14:16:34          4 1/4 -1 1/4 -2 1/4         01M 14.22Sec
           02              14:45:19          2     -2     -HD            01M 12.84Sec
           03              15:17:30          SHD   -2 1/2 -NK            01M 06.71Sec
           04              15:45:25          NK    -3 1/4 -NK            01M 25.56Sec
           05              16:15:12          2     -1 1/2 -3/4           01M 55.25Sec
           06              16:48:11          3/4   -SHD   -NK            01M 13.04Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                1          18695                0
         JPP     J1 Runner                7           1145
         TBP     T1                      17            324                0
         TBP     T2                      23            265                0

 

 

 

 

 

 

 

 

 

 

 

 

 

                              BANGALORE TURF CLUB
                                  PRESS REPORT

 

01 Dec 2019 17:31:11                                                    Report No : 5

Race Date : 1 Dec 2019                                                    Venue : MUM

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     |  THP |    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div |  Div |  Div   Div | FAV |       horses                                                                                                                                                                                                        A[1]
------------------------------------------------------------------------------------------------------------------
01   02-06-03-04    29 |   14    21     0 |  110    77    32 |  392   194 |   36 | 1487   713 |  05 |
                       |                  |                  |            |      |            |     |
02   03-05-06-01    25 |   12    21    34 |  263   132    58 | 1686  1047 |   69 | 6799  1687 |  01 |
                       |                  |                  |            |      |            |     |
03   07-03-04-01    23 |   13    16     0 |   53    29    27 |   71    31 |   32 |  263   164 |  03 |
                       |                  |                  |            |      |            |     |
04   05-01-02-04    18 |   10    12     0 |   27    17    22 |   35    23 |   22 |   83    90 |  05 |
                       |                  |                  |            |      |            |     |
05   05-02-03-04    60 |   26    11     0 |  139    73    27 |  156    80 |   33 |  557   546 |  02 |06
                       |                  |                  |            |      |            |     |
06   02-06-01-04    41 |   10    30    18 |  430   251    83 | 1717   519 |   41 | 3676  1575 |  04 |03 09
                       |                  |                  |            |      |            |     |
------------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              14:32:15          1 1/4 -1/2   -2 1/2         01M 11.65Sec
           02              15:03:43          3/4   -3/4   -3/4           01M 38.88Sec
           03              15:33:50          2     -5     -5             01M 36.92Sec
           04              16:05:49          2     -LNK   -4             01M 24.15Sec
           05              16:36:06          1 1/4 -LNK   -6 3/4         01M 22.89Sec
           06              17:13:27          NK    -NK    -2 1/4         01M 00.10Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner               66           7305                0
         JPP     J1 Runner              444            465
         TBP     T1                      22            528                0