BANGALORE TURF CLUB
                                  PRESS REPORT

 

02 Jan 2020 17:26:57                                                    Report No : 5

Race Date : 02 Jan 2020                                                    Venue : MUM

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     |  THP |    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div |  Div |  Div   Div | FAV |       horses                                                                                                                                                                                                        A[1]
------------------------------------------------------------------------------------------------------------------
01   07-05-02-04    14 |   12    61     0 |  516   173   148 |  844   237 |   35 | 2457  1300 |  07 |
                       |                  |                  |            |      |            |     |
02   04-05-01-02    39 |   14    10     0 |   70    22    35 |  182   106 |   29 |  395   189 |  05 |
                       |                  |                  |            |      |            |     |
03   07-04-02-09   110 |   31    17    24 |  507   200    40 | 4165  2008 |   65 |52330 22427 |  01 |
                       |                  |                  |            |      |            |     |
04   08-03-07-02    14 |   11    16    14 |   50    55    36 |  102    41 |   33 |  300   157 |  08 |
                       |                  |                  |            |      |            |     |
05   06-07-05-01   152 |   35    24    27 | 2506   753    62 | 9806  7004 |   68 |    0     0 |  03 |
                       |                  |                  |            |      |            |     |
06   02-04-05-06    71 |   14    15     0 |  162    62    28 |  241   155 |   35 |  682   551 |  04 |
                       |                  |                  |            |      |            |     |
07   02-01-08-09    52 |   19    29    13 |  535   259    76 | 1058   440 |   53 | 7006  3941 |  08 |
                       |                  |                  |            |      |            |     |
------------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              14:00:04          1 3/4 -NS    -3             01M 39.45Sec
           02              14:32:22          2     -1/2   -1 3/4         02M 03.81Sec
           03              15:03:16          1 1/4 -1/2   -LNK           01M 12.01Sec
           04              15:34:54          2     -1/2   -1             01M 10.31Sec
           05              16:04:22          2 1/2 -1/2   -LNK           01M 24.46Sec
           06              16:32:51          2 1/2 -2 1/4 -3 1/4         01M 10.35Sec
           07              17:00:44          NS    -2 1/4 -1 1/4         01M 12.36Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                3         169328                0
         JPP     J1 Runner               35           6220
         TBP     T1                       5           3428                0
         EXP                                                          94201

 

 

 

 

 

 

 

 

 

 

 

 

 

                              BANGALORE TURF CLUB
                                  PRESS REPORT

 

02 Jan 2020 17:39:35                                                    Report No : 5

Race Date : 02 Jan 2020                                                    Venue : MAA

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     |  THP |    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div |  Div |  Div   Div | FAV |       horses                                                                                                                                                                                                        A[1]
------------------------------------------------------------------------------------------------------------------
01   02-01-05-      11 |   14    17     0 |   30    33    23 |   10    10 |   25 |    0     0 |  02 |03 04 06
                       |                  |                  |            |      |            |     |
02   01-05-08-03    25 |   13    27    12 |  365   171    89 |  723   194 |   61 | 9398  4028 |  08 |02
                       |                  |                  |            |      |            |     |
03   04-09-01-05    20 |   12    12    17 |   85    30    37 |  313   129 |   53 |  723   289 |  04 |
                       |                  |                  |            |      |            |     |
04   04-05-01-03   237 |   33    11    10 |  665   188    30 | 1385   594 |   30 |    0     0 |  05 |02
                       |                  |                  |            |      |            |     |
05   01-07-06-02    19 |   14    16    49 |   50    35    34 |  914   476 |   71 | 5702  1527 |  01 |
                       |                  |                  |            |      |            |     |
06   05-01-08-02    49 |   15    15    39 |  265   225    46 | 3195  5477 |  112 |    0  5222 |  03 |
                       |                  |                  |            |      |            |     |
07   03-08-02-01    43 |   16    20    26 |  477   130    47 | 1605   757 |   71 | 7924  3396 |  01 |06 11
                       |                  |                  |            |      |            |     |
------------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              14:15:53          7 1/4 -7 1/4 --             01M 32.30Sec
           02              14:49:27          3     -1/2   -1/2           01M 00.89Sec
           03              15:17:42          1 1/2 -NS    -6 3/4         01M 28.39Sec
           04              15:47:15          3/4   -1 3/4 -1 1/4         01M 29.77Sec
           05              16:19:21          3/4   -2 3/4 -NS            01M 13.10Sec
           06              16:50:57          1 1/4 -NS    -1/2           01M 13.82Sec
           07              17:22:54          HD    -NK    -1             01M 16.72Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                0              0            36672
         JPP     J1 Runner                1          15716
         TBP     T1                       0              0             1653
         TBP     T2                       8            886                0
         EXP                                                          51283