BANGALORE TURF CLUB
                                  PRESS REPORT

 

16 Feb 2020 17:52:54                                                    Report No : 5

Race Date : 16 Feb 2020                                                    Venue : HYD

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     |  THP |    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div |  Div |  Div   Div | FAV |       horses                                                                                                                                                                                                        A[1]
------------------------------------------------------------------------------------------------------------------
01   09-11-02-07    25 |   13    18    40 |  181   106    62 | 5122  3073 |   85 |39635  6795 |  09 |
                       |                  |                  |            |      |            |     |
02   01-05-04-02    45 |   16    43    16 |  761   356   125 | 6383  1520 |   42 |15890 10215 |  02 |
                       |                  |                  |            |      |            |     |
03   04-03-02-05    39 |   14    20    95 |  244   167    68 | 7848  4204 |  152 | 7022  7022 |  01 |
                       |                  |                  |            |      |            |     |
04   10-07-08-01    69 |   21    27    20 |  709   223    70 |  779   341 |   67 | 5006  5006 |  01 |
                       |                  |                  |            |      |            |     |
05   02-01-03-08    19 |   13    17    21 |   45    28    33 |  150   108 |   56 |  728   325 |  02 |
                       |                  |                  |            |      |            |     |
06   03-01-09-02    61 |   16    15    14 |  214   171    50 |  994   412 |   58 | 3341  1521 |  09 |
                       |                  |                  |            |      |            |     |
07   07-01-05-03    42 |   13    16    20 |  383   112    39 | 1434   936 |   51 | 7724  1766 |  02 |
                       |                  |                  |            |      |            |     |
08   13-07-02-14    20 |   15    17    18 |  194   149    44 |  916   287 |   87 | 3480  2051 |  13 |05
                       |                  |                  |            |      |            |     |
09   02-01-11-04   134 |   37    12    15 |  348   203    35 |  878   486 |   58 | 9720  8331 |  11 |09
                       |                  |                  |            |      |            |     |
------------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              13:17:25          2 1/2 -1     -1 1/2         01M 11.80Sec
           02              13:45:04          1 1/2 -HD    -1 1/4         01M 40.03Sec
           03              14:16:17          2     -SHD   -NK            01M 13.51Sec
           04              14:47:57          SHD   -1 1/2 -NK            01M 12.96Sec
           05              15:17:54          NK    -1     - 1/2          01M 38.88Sec
           06              15:48:34          NK    -2     -1/2           01M 10.88Sec
           07              16:18:07          2 1/4 -1/2   -SHD           02M 05.44Sec
           08              16:48:27          1     -HD    -2             01M 13.04Sec
           09              17:16:50          1/2   -1     -4 1/2         01M 26.55Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                0              0            16788
         JPP     J1 Runner                0              0
         JPP     J2 Winner                0              0            28750
         JPP     J2 Runner               19            648
         TBP     T1                       6            735                0
         TBP     T2                       6            772                0
         TBP     T3                       6           2947                0

 

 

 

 

 

 

 

 

 

 

 

 

 

                              BANGALORE TURF CLUB
                                  PRESS REPORT

 

16 Feb 2020 17:48:46                                                    Report No : 5

Race Date : 16 Feb 2020                                                    Venue : MUM

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     |  THP |    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div |  Div |  Div   Div | FAV |       horses                                                                                                                                                                                                        A[1]
------------------------------------------------------------------------------------------------------------------
01   01-03-04-05    32 |   18    31     0 |  224   174    48 |  595   104 |   38 |  506   251 |  04 |
                       |                  |                  |            |      |            |     |
02   02-01-03-04    19 |   13    12     0 |   21    13    26 |   37    33 |   18 |    0     0 |  02 |
                       |                  |                  |            |      |            |     |
03   01-03-07-05   233 |   32    30    13 | 2567  1214    84 |10190  4367 |   49 |20119  8622 |  07 |
                       |                  |                  |            |      |            |     |
04   01-02-03-04    19 |   14    11     0 |   83    62    26 |  103    34 |   33 |    0     0 |  04 |
                       |                  |                  |            |      |            |     |
05   01-04-06-07    12 |   10    18     0 |   39    25    24 |  112    67 |   45 |  295   112 |  01 |
                       |                  |                  |            |      |            |     |
06   03-14-12-08    29 |   15    71    24 | 1521  1649   230 | 9600  4114 |   58 |    0     0 |  03 |
                       |                  |                  |            |      |            |     |
07   01-02-03-04    20 |   14    14     0 |   51    37    23 |   35    17 |   33 |  101   152 |  01 |
                       |                  |                  |            |      |            |     |
08   01-02-04-07    18 |   17    26    19 |  121   123    60 |  301   141 |   49 | 1559   891 |  01 |
                       |                  |                  |            |      |            |     |
------------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              14:00:12          NS    -3/4   -SNK           01M 40.60Sec
           02              14:30:21          3/4   -4 1/2 -3 3/4         02M 04.79Sec
           03              15:00:31          LNK   -1/2   -1 1/2         01M 12.06Sec
           04              15:29:52          3/4   -4 1/2 -DIST          02M 33.26Sec
           05              16:00:38          8     -1/2   -1 1/4         01M 13.62Sec
           06              16:31:11          LNK   -3 1/4 -1             01M 11.28Sec
           07              16:59:47          NK    -1 1/2 -7 3/4         00M 58.16Sec
           08              17:30:08          3/4   -4 3/4 -1 1/4         01M 12.52Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner              931            679                0
         JPP     J1 Runner             2707            100
         TBP     T1                      10            650                0
         TBP     T2                      89            221                0
         EXP                                                          46784