BANGALORE TURF CLUB
                                  PRESS REPORT
27 Feb 2021 17:50:10                                                    Report No : 5

Race Date : 27 Feb 2021                                                    Venue : BLR

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     |  THP |    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div |  Div |  Div   Div | FAV |       horses                                                                                                                                                                                                        A[1]
------------------------------------------------------------------------------------------------------------------
01   08-05-10-07    29 |   14    12    21 |  166    90    41 |  336   255 |   40 | 1144   440 |  05 |
                       |                  |                  |            |      |            |     |
02   02-12-09-03   103 |   45    25    25 | 3199  1780    67 |18740 12046 |   84 |    0 13357 |  03 |
                       |                  |                  |            |      |            |     |
03   02-06-07-10    16 |   11    12    23 |   42    19    28 |  202   148 |   40 |  398   141 |  02 |
                       |                  |                  |            |      |            |     |
04   08-01-06-10   229 |   40    15    17 | 1500   560    41 | 5949  4462 |   49 |46811 20061 |  05 |
                       |                  |                  |            |      |            |     |
05   02-09-07-08   486 |   55    13    18 |  979   321    35 | 3810  1270 |   46 | 8061  2764 |  08 |03
                       |                  |                  |            |      |            |     |
06   07-01-11-08    75 |   23    15    39 |  583   215    37 | 6264  3068 |   91 |    0     0 |  04 |
                       |                  |                  |            |      |            |     |
07   05-12-02-09    17 |   12    23    22 |  167   115    61 | 1850   453 |   42 | 6488  2780 |  05 |10
                       |                  |                  |            |      |            |     |
08   04-03-12-05    31 |   17    24    21 |  341   164    63 | 2564   806 |   42 | 3089  1135 |  05 |
                       |                  |                  |            |      |            |     |
09   01-09-05-02    48 |   16    33   150 |  667   325    82 |17404  7459 |  254 |    0 20803 |  08 |
                       |                  |                  |            |      |            |     |
------------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              13:34:36          2 1/4 -1 3/4 -1 1/4         01M 13.07Sec
           02              14:04:06          LNK   -2     -1 1/4         01M 26.48Sec
           03              14:34:00          3 3/4 -2 1/4 -1 1/4         01M 12.65Sec
           04              15:05:30          3 1/4 -2 1/2 -1 1/4         01M 13.47Sec
           05              15:33:25          SHD   -LNK   -1             01M 37.89Sec
           06              16:02:31          4     -2 3/4 -1/2           01M 12.24Sec
           07              16:33:12          1 3/4 -2 3/4 -2 1/2         01M 11.27Sec
           08              17:01:42          3     -1     -1             01M 26.45Sec
           09              17:33:33          2 3/4 -1     -LNK           01M 14.06Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                0              0           354237
         JPP     J1 Runner               19           7990
         TBP     T1                       3           1752                0
         TBP     T2                       0              0             6662
         TBP     T3                      17            698                0
         EXP                                                         122963