BANGALORE TURF CLUB
                                  PRESS REPORT
06 Jan 2021 18:10:34                                                    Report No : 5

Race Date : 6 Jan 2021                                                    Venue : HYD

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     |  THP |    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div |  Div |  Div   Div | FAV |       horses                                                                                                                                                                                                        A[1]
------------------------------------------------------------------------------------------------------------------
01   02-06-03-01    59 |   17    10    18 |  307   101    43 |  289   173 |   50 | 1293   739 |  06 |
                       |                  |                  |            |      |            |     |
02   04-07-05-03   141 |   23    39    17 | 1101  1003    68 |12209  2616 |   53 |11858  5082 |  05 |
                       |                  |                  |            |      |            |     |
03   01-15-09-07    56 |   18    44    27 | 1701  1065   122 |    0     0 |   75 |18604     0 |  05 |08
                       |                  |                  |            |      |            |     |
04   01-09-02-04   379 |   59    13    13 | 1385   654    39 | 2845   609 |   50 |16512     0 |  02 |05
                       |                  |                  |            |      |            |     |
05   04-02-09-05    92 |   23    16    17 |  536   179    39 | 2263  3879 |   56 | 1476   474 |  05 |03 10
                       |                  |                  |            |      |            |     |
06   01-04-12-07    15 |   13    10    47 |   85   105    40 | 2596  2225 |  101 | 1988   852 |  01 |02 14 15
                       |                  |                  |            |      |            |     |
07   07-01-10-04    56 |   13    23    25 |  433   245    70 | 2358   253 |   47 |    0     0 |  08 |06 11
                       |                  |                  |            |      |            |     |
08   06-13-04-11    17 |   10    31    23 |  363   231    51 |  922   282 |   54 | 3733  1600 |  06 |
                       |                  |                  |            |      |            |     |
09   02-04-09-08    14 |   10    10    12 |   42    19    22 |  179    60 |   29 |   53    46 |  02 |03 06 07 10
                       |                  |                  |            |      |            |     |
------------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              12:41:21          1 1/2 -2 1/2 -2 3/4         01M 26.79Sec
           02              13:09:49          1     -1/2   -2 1/2         01M 41.23Sec
           03              13:47:12          2     -2     -nk            01M 26.57Sec
           04              14:25:20          2     -2     -hd            01M 28.37Sec
           05              15:46:19          2     -shd   -shd           01M 13.09Sec
           06              16:27:25          3 1/4 -hd    -3 1/4         01M 27.38Sec
           07              16:58:06          1 1/2 -1 1/4 -shd           01M 13.68Sec
           08              17:28:48          3 3/4 -nk    -1 1/4         01M 13.07Sec
           09              17:57:40          4 1/4 -nk    -5             01M 29.08Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner               20            744                0
         JPP     J1 Runner               26            245
         TBP     T1                       0              0             3540
         TBP     T2                       0              0             2904
         TBP     T3                      41             98                0
         TNP                                                          18679
         EXP                                                           3878