BANGALORE TURF CLUB
PRESS REPORT
27 Jan 2021 17:21:13 Report
No : 5
Race Date : 27 Jan 2021 Venue
: HYD
Race Results WNP | PLP | FRP QNP SHP | TNP |
THP | EXP | TOT | Withdrawn
No Div | Div Div Div | Div Div Div | Div Div |
Div | Div Div | FAV | horses A[1]
------------------------------------------------------------------------------------------------------------------
01 09-01-03-04 789 | 100 13 17 | 2340 555 31 | 3010 3869 |
49 | 5092 6547 | 01 |06
| | |
| | | |
02 06-10-02-09 41 | 16 15 18 | 188 71 40 | 458 339 |
43 | 5318 2279 | 10 |12 13
| | |
| | | |
03 04-01-05-02 21 | 11 15 15 | 58 44 39 | 150 63 |
44 | 1542 859 | 04 |
| | |
| | | |
04 08-06-10-09 74 | 17 89 13 | 2010 759 313 |22616 0 |
47 | 0 0 | 10 |
| | |
| | | |
05 02-09-10-03 21 | 10 32 24 | 216 221 91 | 1488 1148 |
43 | 7512 2415 | 02 |06
| | |
| | | |
06 14-12-03-10 32 | 11 12 43 | 54 31 27 | 335 325 |
64 | 1056 405 | 12 |
| | |
| | | |
07 05-08-03-06 16 | 11 34 19 | 185 125 122 | 605 227 |
48 |26393 0 | 05 |
| | |
| | | |
08 09-02-03-07 24 | 13 34 14 | 673 238 117 | 753 122 |
55 | 0 0 | 09 |06
| | |
| | | |
------------------------------------------------------------------------------------------------------------------
Race No Start Time Verdict
Timing
------- ---------- -------
------
01 13:13:17 SHD -3/4 -HD 01M
12.45Sec
02 13:47:58 2 1/4 -3 1/2 -3/4 01M
05.94Sec
03 14:20:23 NK -1/2 -4 01M
26.55Sec
04 14:51:59 1/2 -1/2 -1 1/2 01M
05.37Sec
05 15:25:14 3/4 -HD -3/4 01M
26.85Sec
06 15:57:27 1 1/2 -4 1/4 -SHD 01M
37.08Sec
07 16:30:52 3 -1/2 -1 1/2 01M
26.40Sec
08 17:07:39 SHD -1 -NK 01M
26.60Sec
POOL SELECTION WINNING DIVIDEND CARRY
OVER
TICKETS
JPP J1 Winner 6 2823
0
JPP J1 Runner 12 605
TBP T1 0 0
2448
TBP T2 17 193 0
TBP T3 47 144
0
EXP 41651