BANGALORE TURF CLUB
                                  PRESS REPORT
14 Feb 2021 17:29:52                                                    Report No : 5

Race Date : 14 Feb 2021                                                    Venue : HYD

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     |  THP |    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div |  Div |  Div   Div | FAV |       horses                                                                                                                                                                                                        A[1]
------------------------------------------------------------------------------------------------------------------
01   11-14-02-04    25 |   13    20    22 |  365   514    71 | 2593   972 |   60 |33606     0 |  11 |08 13
                       |                  |                  |            |      |            |     |
02   05-01-04-06    40 |   14    14    12 |  222   131    38 |  282    74 |   62 | 3304  1573 |  04 |02
                       |                  |                  |            |      |            |     |
03   01-09-10-03    13 |   13    36    87 |  130   156   113 | 5874  1573 |  253 |34804 14916 |  01 |
                       |                  |                  |            |      |            |     |
04   06-02-04-07    13 |   11    13    28 |   33    24    23 |  187   158 |   51 |  444   150 |  06 |
                       |                  |                  |            |      |            |     |
05   04-07-12-02    21 |   12    18    26 |  159   106    49 | 1140   531 |   49 | 2936   927 |  04 |
                       |                  |                  |            |      |            |     |
06   13-07-05-01   483 |   63    42    52 |23494  6161    83 |    0     0 |  110 |    0     0 |  04 |08
                       |                  |                  |            |      |            |     |
07   07-10-01-09    21 |   13    18    16 |   77    50    35 |  251   118 |   48 |  712   384 |  07 |
                       |                  |                  |            |      |            |     |
08   10-06-08-02    27 |   13    16    22 |  125    72    41 |  740   375 |   57 |  817   247 |  02 |
                       |                  |                  |            |      |            |     |
09   03-04-08-10    19 |   13    27    55 |  154   140    63 | 1177   931 |  112 |13231  5670 |  03 |
                       |                  |                  |            |      |            |     |
10   06-11-01-10    34 |   14    21    15 |  437   216    49 |  513   200 |   47 | 6430  3445 |  01 |
                       |                  |                  |            |      |            |     |
------------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              12:11:42          5 1/4 -4 3/4 -NS            01M 13.14Sec
           02              12:43:27          3     -2 1/2 -HD            01M 06.17Sec
           03              13:13:54          2 3/4 -2     -1 1/4         01M 26.63Sec
           04              13:44:31          2 3/4 -SHD   -1 1/4         01M 39.17Sec
           05              14:18:32          5 1/4 -5 1/2 -SHD           01M 12.35Sec
           06              14:50:55          2     -2     -NK            01M 26.96Sec
           07              15:30:18          2 1/4 -2     -1 1/4         01M 37.98Sec
           08              16:03:14          1     -3     -HD            02M 31.31Sec
           09              16:41:42          2 1/4 -2     -3/4           01M 06.56Sec
           10              17:15:22          2 1/2 -HD    -1 1/4         01M 14.13Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner               21            446                0
         JPP     J1 Runner               65             62
         JPP     J2 Winner                2          23666                0
         JPP     J2 Runner                6           3381
         TBP     T1                      43            103                0
         TBP     T2                       0              0             5761
         TBP     T3                      44            297                0
         TNP                                                          19652
         EXP                                                          15219