BANGALORE TURF CLUB
                                  PRESS REPORT
11 Mar 2022 17:43:51                                                    Report No : 5

Race Date : 11 Mar 2022                                                    Venue : BLR

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     |  THP |    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div |  Div |  Div   Div | FAV |       horses                                                                                                                                                                                                        A[1]
------------------------------------------------------------------------------------------------------------------
01   03-04-11-02    27 |   13    14    28 |   85    84    33 |  811   844 |   56 | 3819  2118 |  01 |05 06
                       |                  |                  |            |      |            |     |
02   01-09-05-04    26 |   13    29    17 |  217   198    88 |  638   159 |   50 | 2644  1473 |  01 |02 03
                       |                  |                  |            |      |            |     |
03   02-01-10-07    36 |   15    14    41 |  126    90    38 | 4185  2466 |   80 | 8732  2673 |  07 |
                       |                  |                  |            |      |            |     |
04   03-12-04-07   161 |   30    52    31 | 1983  1672   158 |40469 17343 |   60 |    0     0 |  08 |
                       |                  |                  |            |      |            |     |
05   04-03-01-08    44 |   12    22    10 |  688   215    57 |  678   200 |   71 |12924  7913 |  01 |
                       |                  |                  |            |      |            |     |
06   05-02-09-07    32 |   15    12    23 |  100    38    37 |  274   163 |   49 |  596   225 |  02 |
                       |                  |                  |            |      |            |     |
07   03-02-01-04    16 |   12    17     0 |   92    76    37 |  108    37 |   18 |   66    64 |  03 |
                       |                  |                  |            |      |            |     |
08   01-06-02-03    46 |   17    24    15 |  143    69    60 |  293   112 |   61 | 3230  2538 |  12 |
                       |                  |                  |            |      |            |     |
09   08-02-10-07    35 |   15   152    28 | 1240  1139   508 |38036  8150 |   66 |    0     0 |  06 |
                       |                  |                  |            |      |            |     |
10   02-08-06-07    36 |   15    39    17 |  395   227    97 | 6115  4367 |   64 |27721 11880 |  07 |
                       |                  |                  |            |      |            |     |
------------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              13:05:41          7     -1 1/2 -1 1/2         01M 27.86Sec
           02              13:42:01          1/2   -3 3/4 -1 1/4         01M 14.25Sec
           03              14:13:37          1 1/2 -1 3/4 -1             01M 26.41Sec
           04              14:43:52          1     -1/2   -NS            01M 13.94Sec
           05              15:12:49          1 1/4 -1 1/2 -4             01M 12.84Sec
           06              15:42:36           2 1/4-NS    -SNK           01M 25.29Sec
           07              16:05:26          1 1/2 -4 3/4 -1 3/4         01M 53.23Sec
           08              16:31:53          1 1/2 -SNK   -2 3/4         01M 13.00Sec
           09              17:01:49          1 3/4 -SNK   -1/2           01M 40.77Sec
           10              17:31:17          3 1/4 -1/2   -HD            01M 14.85Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner               28           1986                0
         JPP     J1 Runner               88            271
         TBP     T1                       7            948                0
         TBP     T2                      12            412                0
         TBP     T3                      15            585                0
         EXP                                                         113042