BANGALORE TURF CLUB
                                  PRESS REPORT
21 Jan 2022 17:23:54                                                    Report No : 5

Race Date : 21 Jan 2022                                                    Venue : MAA

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     |  THP |    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div |  Div |  Div   Div | FAV |       horses                                                                                                                                                                                                        A[1]
------------------------------------------------------------------------------------------------------------------
01   01-03-07-05    17 |   10    14    18 |   87    43    36 |   96    79 |   29 |  613   380 |  01 |
                       |                  |                  |            |      |            |     |
02   01-05-07-04    36 |   14    17    51 |  281   115    54 | 1541   954 |  132 |21732  2328 |  02 |
                       |                  |                  |            |      |            |     |
03   05-04-08-02    37 |   13    13    82 |  178    79    35 | 4113  2467 |  140 |25168 10786 |  04 |
                       |                  |                  |            |      |            |     |
04   02-03-07-10   192 |   33    11    22 |  563   154    43 | 1539  1236 |   36 |29182 12506 |  03 |08
                       |                  |                  |            |      |            |     |
05   08-02-09-10   262 |   41    22    35 | 6605  1506    52 |    0     0 |   72 |    0     0 |  06 |
                       |                  |                  |            |      |            |     |
06   02-05-03-08    34 |   14    12    12 |  295    97    27 |  254   108 |   42 | 4169  2501 |  03 |06
                       |                  |                  |            |      |            |     |
07   03-01-02-08    37 |   15    12    24 |   60    44    23 |  340   118 |   51 | 4872  3653 |  01 |
                       |                  |                  |            |      |            |     |
08   01-02-07-06    18 |   10    48     0 |  109   109    77 |  201    53 |   45 |  572   304 |  01 |
                       |                  |                  |            |      |            |     |
09   08-01-04-07   122 |   34    30    15 | 2493  1112    64 |11147  3185 |   34 |    0     0 |  04 |
                       |                  |                  |            |      |            |     |
------------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              12:59:57          1/2   -3 1/4 -1 1/2         01M 29.87Sec
           02              13:31:30          5 1/2 -3     -3/4           01M 07.35Sec
           03              14:08:59          2 1/2 -1 1/2 -LNK           01M 01.31Sec
           04              14:39:29          1     -1     -LNK           01M 00.81Sec
           05              15:04:45          1 1/2 -NK    -3/4           01M 27.00Sec
           06              15:44:19          1     -3/4   -2 1/2         01M 14.86Sec
           07              16:13:21          1/2   -1 1/4 -1 1/4         01M 12.26Sec
           08              16:39:10          1 3/4 -4 1/2 -2 1/2         02M 32.17Sec
           09              17:08:46          1 1/4 -3/4   -2 1/4         01M 29.03Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                0              0            15800
         JPP     J1 Runner                3           2257
         TBP     T1                       5            249                0
         TBP     T2                       0              0             1982
         TBP     T3                       5           2141                0
         TNP                                                          20182
         EXP                                                          62252