BANGALORE TURF CLUB
                                  PRESS REPORT
29 Jan 2022 17:11:10                                                    Report No : 5

Race Date : 29 Jan 2022                                                    Venue : MUM

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     |  THP |    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div |  Div |  Div   Div | FAV |       horses                                                                                                                                                                                                        A[1]
------------------------------------------------------------------------------------------------------------------
01   02-01-11-05    49 |   24    18    66 |  149    77    36 |18849  2019 |  229 |    0     0 |  03 |
                       |                  |                  |            |      |            |     |
02   05-01-02-04    20 |   10    14    18 |   60    33    29 |  145    85 |   33 |  980   696 |  05 |
                       |                  |                  |            |      |            |     |
03   03-04-05-01   102 |   29    10     0 |  193    69    55 |  371   318 |   26 | 3560   872 |  04 |
                       |                  |                  |            |      |            |     |
04   12-06-04-07    49 |   20    14    23 |  202   183    43 |  493   196 |   68 | 1361   583 |  06 |
                       |                  |                  |            |      |            |     |
05   02-03-05-04    58 |   48    40     0 |  443   151    36 |  709   326 |   35 | 4505  2896 |  01 |
                       |                  |                  |            |      |            |     |
06   04-05-02-03   119 |   23    21    10 | 1836   647    43 | 1036   416 |   82 |    0     0 |  02 |
                       |                  |                  |            |      |            |     |
07   01-03-05-02    23 |   12    27     0 |   59    54    29 |  146    85 |   26 |  479   376 |  01 |06
                       |                  |                  |            |      |            |     |
08   01-03-09-02    19 |   10    25    45 |   33    45    36 |  161   397 |  109 | 2194   795 |  01 |
                       |                  |                  |            |      |            |     |
09   12-06-09-01   151 |   42    26    16 | 1894   723    65 |15521  3326 |   54 |    0     0 |  09 |
                       |                  |                  |            |      |            |     |
------------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              12:49:25          3 1/2 -3     -1 1/4         01M 22.07Sec
           02              13:22:30          1 3/4 -2     -NS            01M 36.67Sec
           03              13:51:08          1 3/4 -NS    -2 1/4         01M 10.48Sec
           04              14:20:27          2     -3     -1/2           01M 24.72Sec
           05              14:48:53          1 1/4 -LNK   -2             01M 09.99Sec
           06              15:20:03          1 1/4 -3 1/4 -4             01M 23.47Sec
           07              15:49:28          10 3/4-2 1/4 -14 1/2        01M 10.80Sec
           08              16:19:35          3/4   -6 3/4 -LNK           00M 57.89Sec
           09              16:53:48          LNK   -1     -SNK           01M 25.12Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                0              0            16993
         JPP     J1 Runner                0              0
         JPP     J2 Winner                0              0            30488
         JPP     J2 Runner                0              0
         TBP     T1                       0              0             2294
         TBP     T2                       4            683                0
         TBP     T3                       7            684                0
         EXP                                                          87378

 

 

 

 

 

 

 

 

 

 

                              BANGALORE TURF CLUB
                                  PRESS REPORT
29 Jan 2022 17:05:27                                                    Report No : 5

Race Date : 29 Jan 2022                                                    Venue : HYD

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     |  THP |    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div |  Div |  Div   Div | FAV |       horses                                                                                                                                                                                                        A[1]
------------------------------------------------------------------------------------------------------------------
01   01-07-08-05    50 |   16    13    31 |  450   159    26 | 3916  5034 |   59 |11136     0 |  03 |
                       |                  |                  |            |      |            |     |
02   07-04-02-01    50 |   15    24    10 |  358   242    80 | 1291   358 |   63 | 3413  2194 |  02 |
                       |                  |                  |            |      |            |     |
03   05-03-01-10    20 |   18    21    14 |  185   111    55 |  328   151 |   36 |    0  5834 |  05 |
                       |                  |                  |            |      |            |     |
04   01-10-06-08    21 |   14    33    22 |  420   524   103 | 2949  2527 |   43 | 9606  3294 |  01 |
                       |                  |                  |            |      |            |     |
05   03-11-10-09    24 |   15   177    24 | 1715  2940   688 |    0     0 |   78 |    0     0 |  03 |
                       |                  |                  |            |      |            |     |
06   05-08-03-04    50 |   20    17    18 |  132   209    41 | 1661   801 |   52 | 5931  5931 |  07 |
                       |                  |                  |            |      |            |     |
07   12-07-06-02   100 |   27    28    17 | 1880  1316    70 |    0     0 |   48 |    0     0 |  02 |
                       |                  |                  |            |      |            |     |
------------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              13:31:47          1 1/4 -SHD   -2             01M 07.33Sec
           02              14:01:49          SHD   -1 1/4 -2 3/4         01M 26.65Sec
           03              14:35:35          2 3/4 -1 1/4 -3/4           01M 05.83Sec
           04              15:06:24          1     -1/2   -1/2           01M 11.61Sec
           05              15:37:48          HD    -1 1/2 -NK            01M 06.30Sec
           06              16:09:42          2     -3/4   -1/2           01M 11.42Sec
           07              16:40:21          1/2   -NK    -1 1/4         02M 07.86Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                1         110555                0
         JPP     J1 Runner               11           4307
         TBP     T1                       4            252                0
         TBP     T2                       0              0             6195
         TNP                                                          40575
         EXP                                                          52141