BANGALORE TURF CLUB
                                  PRESS REPORT
08 Feb 2022 16:40:28                                                    Report No : 5

Race Date : 8 Feb 2022                                                    Venue : CAL

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     |  THP |    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div |  Div |  Div   Div | FAV |       horses                                                                                                                                                                                                        A[1]
------------------------------------------------------------------------------------------------------------------
01   02-11-06-01    46 |   18    38    30 |  353   282   111 | 2691  1845 |   91 |    0     0 |  10 |03
                       |                  |                  |            |      |            |     |
02   10-01-08-04    52 |   16    19    21 |  699   240    58 | 2169   797 |   49 | 5083  2346 |  04 |
                       |                  |                  |            |      |            |     |
03   03-05-04-01    36 |   16    14     0 |   96    31    45 |  131    48 |   25 |  198   143 |  05 |
                       |                  |                  |            |      |            |     |
04   03-06-10-04    15 |   10    18    49 |  110    80    46 | 1367  1269 |   89 | 4382  1341 |  03 |02
                       |                  |                  |            |      |            |     |
05   01-03-04-09    12 |   11    22    84 |   61    55    50 | 1231   283 |  190 | 6648  1813 |  01 |
                       |                  |                  |            |      |            |     |
06   01-06-05-04    20 |   13    23     0 |   54    40    34 |  441   336 |   44 |  489   187 |  01 |02
                       |                  |                  |            |      |            |     |
07   04-06-05-07    14 |   10    35     0 |   57    49    43 |  690   468 |   66 | 1109   194 |  04 |
                       |                  |                  |            |      |            |     |
08   08-01-03-05    40 |   13    20    14 |  255   130    44 |  510   199 |   40 | 4728  3242 |  03 |
                       |                  |                  |            |      |            |     |
09   02-03-09-10    30 |   13    14    53 |   69    45    37 | 1028   984 |  112 | 7722  3971 |  02 |04
                       |                  |                  |            |      |            |     |
------------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              12:19:23          2 1/4 -NK    -5 1/4         01M 28.49Sec
           02              12:52:25          1 3/4 -2     -2             01M 41.58Sec
           03              13:15:54          2 1/4 -NK    -8             02M 38.33Sec
           04              13:47:06          2 1/4 -2 1/2 -NK            01M 26.95Sec
           05              14:18:17          NK    -1 1/4 -1 3/4         01M 07.01Sec
           06              14:56:15          NS    -2 3/4 -1 1/2         01M 14.30Sec
           07              15:23:41          6     -1     -1 1/4         02M 05.93Sec
           08              15:53:16          NS    -1 1/2 -3 1/4         01M 14.49Sec
           09              16:25:20          2 1/4 -5     -2 1/4         01M 13.70Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner               91            354                0
         JPP     J1 Runner              368             37
         TBP     T1                      10            365                0
         TBP     T2                      92             34                0
         TBP     T3                      22            276                0
         EXP                                                          22502