BANGALORE TURF CLUB
                                  PRESS REPORT
02 Mar 2022 17:02:34                                                    Report No : 5

Race Date : 2 Mar 2022                                                    Venue : CAL

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     |  THP |    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div |  Div |  Div   Div | FAV |       horses                                                                                                                                                                                                        A[1]
------------------------------------------------------------------------------------------------------------------
01   01-04-03-02    12 |   12    24     0 |   33    25    24 |   36    14 |   23 |    0     0 |  01 |
                       |                  |                  |            |      |            |     |
02   03-07-06-02    76 |   18    25    30 | 1063   767    68 |14032  2405 |   58 |14779  6334 |  02 |
                       |                  |                  |            |      |            |     |
03   02-01-03-04    11 |   11    15     0 |   26    17    17 |   37    11 |   23 |   56    45 |  02 |
                       |                  |                  |            |      |            |     |
04   01-02-03-05    11 |   11    30     0 |   74    65    36 |   67    23 |   32 |  146   152 |  01 |
                       |                  |                  |            |      |            |     |
05   03-04-02-01    48 |   18    52     0 |  334   191    61 | 1336   212 |   14 |    0     0 |  01 |
                       |                  |                  |            |      |            |     |
06   03-01-06-05   114 |   41    17     0 |  439   247    25 |  530   163 |   45 | 1098   855 |  01 |
                       |                  |                  |            |      |            |     |
07   01-04-03-02    33 |   21    26     0 |  129   131    41 |  213    73 |   48 |  957   692 |  03 |
                       |                  |                  |            |      |            |     |
------------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              13:47:14          SHD   -5     -DIST          01M 40.55Sec
           02              14:19:22          1 1/4 -NS    -1/2           01M 06.99Sec
           03              14:45:50          3     -NK    -3/4           01M 05.00Sec
           04              15:18:40          6     -3/4   -1 3/4         01M 05.73Sec
           05              15:46:11          1     -LNK   -LNK           02M 11.49Sec
           06              16:15:56          4 1/4 -2 3/4 -2 1/4         02M 59.34Sec
           07              16:48:33          2 1/2 -1/2   -3/4           01M 26.27Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                4           5969                0
         JPP     J1 Runner               33            310
         TBP     T1                      12            331                0
         TBP     T2                       1           5459                0

 

 

 

 

 

 

 

 

 

 

                              BANGALORE TURF CLUB
                                  PRESS REPORT
02 Mar 2022 17:32:24                                                    Report No : 5

Race Date : 2 Mar 2022                                                    Venue : OVS

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     |  THP |    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div |  Div |  Div   Div | FAV |       horses                                                                                                                                                                                                        A[1]
------------------------------------------------------------------------------------------------------------------
01   06-08-05-02    23 |   14    53    12 | 4592   395   316 | 1360   583 |   35 |    0     0 |  05 |
                       |                  |                  |            |      |            |     |
02   06-02-04-01    41 |   12    14    13 |  540   299    50 |  453    92 |   95 | 2062  1502 |  04 |
                       |                  |                  |            |      |            |     |
03   02-06-07-01    14 |   10   117    33 |  552   283   489 | 2760  1446 |   49 |    0  4406 |  02 |
                       |                  |                  |            |      |            |     |
04   07-09-11-01   265 |   34    32    16 | 1107   745    89 | 4744  1525 |   51 |12412  5319 |  11 |
                       |                  |                  |            |      |            |     |
05   04-02-03-01    12 |   10    11     0 |   15    14    14 |   20    12 |   19 |    0     0 |  04 |
                       |                  |                  |            |      |            |     |
06   12-08-07-01    42 |   14    17    15 |  194    79    51 |  630   425 |   51 | 2320  1491 |  11 |03 05
                       |                  |                  |            |      |            |     |
------------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              14:35:08          4     -HD    -3 1/2         01M 06.18Sec
           02              15:07:44          NS    -1 1/4 -1 3/4         01M 07.02Sec
           03              15:37:34          6     -HD    -1/2           00M 58.92Sec
           04              16:10:12          3 3/4 -1     -2 1/4         01M 24.16Sec
           05              16:39:02          4     -6 1/4 -1 3/4         01M 29.19Sec
           06              17:15:25          NK    -1 1/4 -1 3/4         01M 14.05Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                0              0             4709
         JPP     J1 Runner                5            404
         TBP     T1                       0              0             1796
         EXP                                                          25781