BANGALORE TURF CLUB
                                  PRESS REPORT
08 May 2022 13:51:42                                                    Report No : 5

Race Date : 8 May 2022                                                    Venue : OTY

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     |  THP |    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div |  Div |  Div   Div | FAV |       horses                                                                                                                                                                                                        A[1]
------------------------------------------------------------------------------------------------------------------
01   03-05-08-01    21 |   13    24    18 |  143    84    57 |  663   167 |   36 | 4170  1340 |  03 |07
                       |                  |                  |            |      |            |     |
02   08-04-03-07    13 |   11    11    18 |   23    23    17 |   68    42 |   39 |  514   381 |  08 |01 02
                       |                  |                  |            |      |            |     |
03   01-08-03-07    52 |   18    65    13 | 1659  1984   163 | 3904  1227 |   63 |65593     0 |  03 |
                       |                  |                  |            |      |            |     |
04   03-02-06-04    13 |   12    19     0 |   43    25    29 |   59    28 |   30 |  237   147 |  03 |
                       |                  |                  |            |      |            |     |
05   06-05-02-01    43 |   24    15     0 |  192    63    30 |   96    49 |   42 |  352   269 |  05 |08
                       |                  |                  |            |      |            |     |
06   01-05-10-06    39 |   15    14    38 |  209    80    37 | 3620  1706 |   87 | 3912  1006 |  06 |
                       |                  |                  |            |      |            |     |
------------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              11:01:16          3     -1     -3 1/2         01M 26.08Sec
           02              11:30:57          7 1/4 -4 1/2 -1 3/4         01M 25.12Sec
           03              12:02:02          1 3/4 -SHD   -1 1/2         01M 25.50Sec
           04              12:35:21          3 1/2 -4 1/2 -1 3/4         02M 15.95Sec
           05              13:03:35          1 1/2 -1 3/4 -3 3/4         01M 44.45Sec
           06              13:37:05          1 1/2 -5 3/4 -1 1/2         01M 18.51Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                9           3022                0
         JPP     J1 Runner               43            271
         TBP     T1                       9            311                0
         TBP     T2                      34            321                0